Recommended props.:
Sport: 9x5, 9x6, 9,5x5, 10x5
Aerobatics: 9x6, 9,5x5
| Displacement [ccm] | 4.07 |
| Cylinder count | 1 |
| Bore [mm] | 18 |
| Stroke length [mm] | 16 |
| Operating RPM [ot./min] | 2500 - 19000 |
| Motor power (při 18000 ot./min) [W] | 620 |
| Power (při 18000 ot./min) [HP] | 0.84 |
| Weight (motor) [g] | 260 |
| Weight (tlumič) [g] | 52 |
| Recommended tank volume [ml] | 200 - 220 |
| Recommended spark plug | O.S. MAX No. No.8 |
| Propeller nut thread | UNF 1/4-28 |
![]() |
Exploded view | 13.05.2022 |